Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE STATE | 25-KENDLE, Jerem | 7-BENEDETTI, Ju | 6-HOBBS, Braydo | 2-KENDLE, Jerem | 2-Jones, Keiste |
| 11/21/10 | HOLMES, Nick | HOLMES, Nick | |||
| W 87-73 | KENDLE, Jerem | ||||
| at West Virginia State | 21-KENDLE, Jerem | 10-HOLMES, Nick | 6-KENDLE, Jerem | 1-HOLMES, Nick | 3-Jones, Keiste |
| 11/26/10 | SMALLWOOD, Fo | ||||
| W 103-79 | BENEDETTI, Ju | ||||
| Dowe, Chris | |||||
| vs Charleston | 26-KENDLE, Jerem | 5-HOBBS, Braydo | 10-HOBBS, Braydo | 3-HOBBS, Braydo | 1-SPRAGUE, Luke |
| 11/27/10 | SPRAGUE, Luke | ||||
| W 79-59 | HOLMES, Nick | ||||
| at Kentucky Wesleyan | 26-KENDLE, Jerem | 5-Dowe, Chris | 6-HOBBS, Braydo | 5-HOBBS, Braydo | 1-Loveless, Ste |
| 12/02/10 | SPRAGUE, Luke | ||||
| W 78-75 | |||||
| at Southern Indiana | 22-HOBBS, Braydo | 7-KENDLE, Jerem | 4-HOBBS, Braydo | 4-KENDLE, Jerem | 1-HOLMES, Nick |
| 12/04/10 | |||||
| W 69-60 | |||||
| WEST VIRGINIA STATE | 16-BENEDETTI, Ju | 10-HOLMES, Nick | 8-HOBBS, Braydo | 1-SPRAGUE, Luke | 1-HAMANN, Tony |
| 12/10/10 | Dowe, Chris | HOBBS, Braydo | |||
| W 93-73 | Dowe, Chris | ||||
| #12 IU-SOUTHEAST | 26-KENDLE, Jerem | 7-Dowe, Chris | 6-KENDLE, Jerem | 1-Jones, Keiste | None |
| 12/11/10 | Jones, Keiste | Loveless, Ste | |||
| W 97-70 | HOBBS, Braydo | ||||
| KENDLE, Jerem | |||||
| KING | 18-BENEDETTI, Ju | 5-BENEDETTI, Ju | 6-KENDLE, Jerem | 3-HOBBS, Braydo | 1-HOLMES, Nick |
| 12/18/10 | KENDLE, Jerem | ||||
| W 75-64 | |||||
| vs St. Catharine | 17-HOBBS, Braydo | 9-HOBBS, Braydo | 5-HOBBS, Braydo | 2-HOBBS, Braydo | 2-BENEDETTI, Ju |
| 12/29/10 | |||||
| L 74-79 | |||||
| vs Harris-Stowe State | 23-KENDLE, Jerem | 7-HOLMES, Nick | 8-HOBBS, Braydo | 2-HOLMES, Nick | 1-ROBISON, Aaro |
| 12/30/10 | HOBBS, Braydo | ||||
| W 94-70 | BENEDETTI, Ju | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lewis Flyers | 19-BENEDETTI, Ju | 7-HOBBS, Braydo | 7-HOBBS, Braydo | 1-HOLMES, Nick | 2-Jones, Keiste |
| 01/02/11 | HOLMES, Nick | Dowe, Chris | |||
| W 72-69 | BENEDETTI, Ju | Jones, Keiste | |||
| at Wisconsin-Parkside | 20-SPRAGUE, Luke | 9-HOLMES, Nick | 8-HOBBS, Braydo | 2-HOBBS, Braydo | None |
| 01/04/11 | |||||
| W 82-54 | |||||
| DRURY | 19-KENDLE, Jerem | 6-HOLMES, Nick | 6-HOBBS, Braydo | 3-HOBBS, Braydo | 1-Jones, Keiste |
| 01/06/11 | HOBBS, Braydo | ||||
| W 85-75 | |||||
| ROCKHURST | 19-KENDLE, Jerem | 8-SPRAGUE, Luke | 10-HOBBS, Braydo | 5-HOBBS, Braydo | 2-HOBBS, Braydo |
| 01/08/11 | |||||
| W 92-62 | |||||
| MISSOURI-ST. LOUIS | 19-KENDLE, Jerem | 6-HOBBS, Braydo | 6-HOBBS, Braydo | 3-Dowe, Chris | 1-HOLMES, Nick |
| 01/13/11 | Dowe, Chris | ||||
| W 87-64 | Jones, Keiste | ||||
| HOBBS, Braydo | |||||
| at Saint Joseph's | 20-KENDLE, Jerem | 9-KENDLE, Jerem | 10-HOBBS, Braydo | 3-BENEDETTI, Ju | None |
| 01/15/11 | |||||
| W 75-54 | |||||
| at Indianapolis | 27-KENDLE, Jerem | 9-KENDLE, Jerem | 8-HOBBS, Braydo | 3-HOBBS, Braydo | 1-SPRAGUE, Luke |
| 01/17/11 | HOLMES, Nick | ||||
| W 99-97 | |||||
| NKU | 22-KENDLE, Jerem | 7-HOLMES, Nick | 8-HOBBS, Braydo | 2-HOBBS, Braydo | 2-HOBBS, Braydo |
| 01/20/11 | |||||
| W 85-74 | |||||
| ILLINOIS-SPRINGFIELD | 27-BENEDETTI, Ju | 8-HOBBS, Braydo | 12-HOBBS, Braydo | 2-SMALLWOOD, Fo | 3-Jones, Keiste |
| 01/27/11 | HOLMES, Nick | ||||
| W 100-74 | |||||
| QUINCY | 15-Dowe, Chris | 7-Dowe, Chris | 4-HOBBS, Braydo | 2-BENEDETTI, Ju | 2-HOLMES, Nick |
| 01/29/11 | KENDLE, Jerem | ||||
| W 79-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Maryville University | 18-KENDLE, Jerem | 8-HOBBS, Braydo | 5-HOBBS, Braydo | 4-HOBBS, Braydo | 1-HOLMES, Nick |
| 02/04/11 | HOBBS, Braydo | ||||
| W 76-56 | BENEDETTI, Ju | ||||
| Jones, Keiste | |||||
| at Missouri S&T | 20-SPRAGUE, Luke | 5-HOLMES, Nick | 9-KENDLE, Jerem | 1-HOLMES, Nick | 1-Jones, Keiste |
| 02/06/11 | Dowe, Chris | Jones, Keiste | Dowe, Chris | ||
| W 87-73 | SPRAGUE, Luke | KENDLE, Jerem | HOBBS, Braydo | ||
| SPRAGUE, Luke | ROBISON, Aaro | ||||
| at Northern Kentucky | 22-Dowe, Chris | 5-KENDLE, Jerem | 3-KENDLE, Jerem | 2-KENDLE, Jerem | None |
| 02/12/11 | HOLMES, Nick | Dowe, Chris | |||
| W 71-59 | HOBBS, Braydo | HOBBS, Braydo | |||
| BENEDETTI, Ju | |||||
| INDIANAPOLIS | 18-HOBBS, Braydo | 11-SPRAGUE, Luke | 7-HOBBS, Braydo | 2-HOBBS, Braydo | 2-SPRAGUE, Luke |
| 02/14/11 | |||||
| W 80-70 | |||||
| #6 SOUTHERN INDIANA | 23-BENEDETTI, Ju | 7-HOLMES, Nick | 4-BENEDETTI, Ju | 2-HOBBS, Braydo | 1-HOBBS, Braydo |
| 02/17/11 | BENEDETTI, Ju | BENEDETTI, Ju | |||
| W 84-79 | |||||
| KENTUCKY WESLEYAN | 31-Dowe, Chris | 5-HOBBS, Braydo | 5-HOBBS, Braydo | 2-Dowe, Chris | 2-HOLMES, Nick |
| 02/19/11 | |||||
| L 86-94 | |||||
| ROCKHURST | 15-KENDLE, Jerem | 9-SPRAGUE, Luke | 6-KENDLE, Jerem | 3-SPRAGUE, Luke | 2-HOLMES, Nick |
| 02/26/11 | HOBBS, Braydo | ||||
| W 72-52 | |||||
| vs Kentucky Wesleyan | 23-KENDLE, Jerem | 7-BENEDETTI, Ju | 6-HOBBS, Braydo | 2-SPRAGUE, Luke | 2-SPRAGUE, Luke |
| 03/05/11 | HOLMES, Nick | Dowe, Chris | Dowe, Chris | ||
| W 86-73 | |||||
| vs Southern Indiana | 21-Dowe, Chris | 6-HOLMES, Nick | 10-HOBBS, Braydo | 3-Dowe, Chris | 1-HOLMES, Nick |
| 03/06/11 | SPRAGUE, Luke | ||||
| WO 87-81 | |||||
| INDIANAPOLIS | 25-HOBBS, Braydo | 14-BENEDETTI, Ju | 6-HOBBS, Braydo | 2-HOLMES, Nick | 4-SPRAGUE, Luke |
| 03/12/11 | |||||
| W 84-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN KENTUCKY | 22-BENEDETTI, Ju | 6-BENEDETTI, Ju | 11-HOBBS, Braydo | 1-HOBBS, Braydo | 1-HOLMES, Nick |
| 03/13/11 | KENDLE, Jerem | HOBBS, Braydo | |||
| W 87-82 | HOLMES, Nick | Dowe, Chris | |||
| FERRIS STATE | 24-SPRAGUE, Luke | 9-BENEDETTI, Ju | 7-KENDLE, Jerem | 2-HOBBS, Braydo | 1-HOBBS, Braydo |
| 03/15/11 | KENDLE, Jerem | ||||
| W 85-66 | HOLMES, Nick | ||||
| vs Midwestern St. | 21-BENEDETTI, Ju | 8-KENDLE, Jerem | 5-HOBBS, Braydo | 3-KENDLE, Jerem | 1-KENDLE, Jerem |
| 03/23/11 | Dowe, Chris | ||||
| W 70-64 | |||||
| vs Minn. St. Mankato | 21-Dowe, Chris | 5-Dowe, Chris | 4-HOLMES, Nick | 2-BENEDETTI, Ju | 1-HOBBS, Braydo |
| 03/24/11 | HOBBS, Braydo | ||||
| W 81-74 | |||||
| vs BYU-Hawaii | 16-KENDLE, Jerem | 11-SPRAGUE, Luke | 6-HOBBS, Braydo | 4-BENEDETTI, Ju | 2-Dowe, Chris |
| 03/26/11 | Dowe, Chris | ||||
| W 71-68 | |||||
Team High/Low Analysis |
| POINTS | 103 | at West Virginia State (11/26/10) | |
| 100 | ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 99 | at Indianapolis (01/17/11) | ||
| 97 | #12 IU-SOUTHEAST (12/11/10) | ||
| 94 | vs Harris-Stowe State (12/30/10) | ||
| FIELD GOALS MADE | 36 | vs Harris-Stowe State (12/30/10) | |
| 35 | at West Virginia State (11/26/10) | ||
| FIELD GOAL ATTEMPTS | 66 | at West Virginia State (11/26/10) | |
| 63 | DRURY (01/06/11) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | NORTHERN KENTUCKY (03/13/11) |
| .596 | 34-57 | ROCKHURST (01/08/11) | |
| .596 | 34-57 | at Wisconsin-Parkside (01/04/11) | |
| 3 PT FIELD GOALS MADE | 15 | at West Virginia State (11/26/10) | |
| 14 | vs Harris-Stowe State (12/30/10) | ||
| 3 PT FG ATTEMPTS | 34 | KING (12/18/10) | |
| 28 | vs Harris-Stowe State (12/30/10) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | WEST VIRGINIA STATE (12/10/10) |
| .556 | 15-27 | at West Virginia State (11/26/10) | |
| FREE THROWS MADE | 35 | vs Kentucky Wesleyan (03/05/11) | |
| 26 | at Maryville University (02/04/11) | ||
| 26 | at Indianapolis (01/17/11) | ||
| FREE THROW ATTEMPTS | 40 | vs Kentucky Wesleyan (03/05/11) | |
| 31 | at Indianapolis (01/17/11) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | vs Southern Indiana (03/06/11) |
| .944 | 17-18 | FERRIS STATE (03/15/11) | |
| REBOUNDS | 52 | at West Virginia State (11/26/10) | |
| 46 | #12 IU-SOUTHEAST (12/11/10) | ||
| ASSISTS | 24 | ILLINOIS-SPRINGFIELD (01/27/11) | |
| 24 | ROCKHURST (01/08/11) | ||
| STEALS | 13 | at Maryville University (02/04/11) | |
| 9 | vs BYU-Hawaii (03/26/11) | ||
| 9 | vs Midwestern St. (03/23/11) | ||
| 9 | ROCKHURST (01/08/11) | ||
| 9 | at Kentucky Wesleyan (12/02/10) | ||
| BLOCKED SHOTS | 8 | INDIANAPOLIS (03/12/11) | |
| 8 | ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 8 | WAYNE STATE (11/21/10) | ||
| TURNOVERS | 19 | vs St. Catharine (12/29/10) | |
| 18 | at Maryville University (02/04/11) | ||
| 18 | WEST VIRGINIA STATE (12/10/10) | ||
| FOULS | 24 | at Indianapolis (01/17/11) | |
| 23 | DRURY (01/06/11) |
| POINTS | 97 | at Indianapolis (01/17/11) | |
| 94 | KENTUCKY WESLEYAN (02/19/11) | ||
| 82 | NORTHERN KENTUCKY (03/13/11) | ||
| 81 | vs Southern Indiana (03/06/11) | ||
| 79 | #6 SOUTHERN INDIANA (02/17/11) | ||
| 79 | vs St. Catharine (12/29/10) | ||
| 79 | at West Virginia State (11/26/10) | ||
| FIELD GOALS MADE | 32 | KENTUCKY WESLEYAN (02/19/11) | |
| 32 | at Indianapolis (01/17/11) | ||
| FIELD GOAL ATTEMPTS | 72 | at West Virginia State (11/26/10) | |
| 71 | ILLINOIS-SPRINGFIELD (01/27/11) | ||
| FIELD GOAL PERCENTAGE | .582 | 32-55 | KENTUCKY WESLEYAN (02/19/11) |
| .542 | 32-59 | at Indianapolis (01/17/11) | |
| 3 PT FIELD GOALS MADE | 15 | at Indianapolis (01/17/11) | |
| 13 | at Maryville University (02/04/11) | ||
| 3 PT FG ATTEMPTS | 33 | #12 IU-SOUTHEAST (12/11/10) | |
| 29 | at Maryville University (02/04/11) | ||
| 3 PT FG PERCENTAGE | .577 | 15-26 | at Indianapolis (01/17/11) |
| .550 | 11-20 | KENTUCKY WESLEYAN (02/19/11) | |
| FREE THROWS MADE | 26 | DRURY (01/06/11) | |
| 20 | WAYNE STATE (11/21/10) | ||
| FREE THROW ATTEMPTS | 33 | DRURY (01/06/11) | |
| 29 | at Indianapolis (01/17/11) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | at Kentucky Wesleyan (12/02/10) |
| .875 | 7-8 | #6 SOUTHERN INDIANA (02/17/11) | |
| REBOUNDS | 41 | INDIANAPOLIS (03/12/11) | |
| 39 | vs Minn. St. Mankato (03/24/11) | ||
| ASSISTS | 18 | vs Southern Indiana (03/06/11) | |
| 18 | KING (12/18/10) | ||
| STEALS | 13 | vs St. Catharine (12/29/10) | |
| 10 | ROCKHURST (02/26/11) | ||
| BLOCKED SHOTS | 6 | at West Virginia State (11/26/10) | |
| 6 | WAYNE STATE (11/21/10) | ||
| TURNOVERS | 24 | DRURY (01/06/11) | |
| 22 | at Maryville University (02/04/11) | ||
| FOULS | 26 | vs Kentucky Wesleyan (03/05/11) | |
| 26 | DRURY (01/06/11) |
| POINTS | 69 | at Southern Indiana (12/04/10) | |
| 70 | vs Midwestern St. (03/23/11) | ||
| 71 | at Northern Kentucky (02/12/11) | ||
| 71 | vs BYU-Hawaii (03/26/11) | ||
| 72 | at Lewis Flyers (01/02/11) | ||
| 72 | ROCKHURST (02/26/11) | ||
| FIELD GOALS MADE | 22 | vs Kentucky Wesleyan (03/05/11) | |
| 23 | at Maryville University (02/04/11) | ||
| FIELD GOAL ATTEMPTS | 47 | at Maryville University (02/04/11) | |
| 47 | INDIANAPOLIS (02/14/11) | ||
| FIELD GOAL PERCENTAGE | .440 | 22-50 | vs Kentucky Wesleyan (03/05/11) |
| .444 | 24-54 | vs BYU-Hawaii (03/26/11) | |
| 3 PT FIELD GOALS MADE | 3 | vs Midwestern St. (03/23/11) | |
| 4 | DRURY (01/06/11) | ||
| 4 | at Maryville University (02/04/11) | ||
| 3 PT FG ATTEMPTS | 13 | vs Midwestern St. (03/23/11) | |
| 14 | WEST VIRGINIA STATE (12/10/10) | ||
| 14 | at Maryville University (02/04/11) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | DRURY (01/06/11) |
| .231 | 3-13 | vs Midwestern St. (03/23/11) | |
| FREE THROWS MADE | 5 | at Wisconsin-Parkside (01/04/11) | |
| 6 | vs Charleston (11/27/10) | ||
| 6 | ROCKHURST (02/26/11) | ||
| FREE THROW ATTEMPTS | 6 | at Wisconsin-Parkside (01/04/11) | |
| 9 | vs Charleston (11/27/10) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | ROCKHURST (02/26/11) |
| .579 | 11-19 | QUINCY (01/29/11) | |
| REBOUNDS | 23 | vs Minn. St. Mankato (03/24/11) | |
| 24 | at Kentucky Wesleyan (12/02/10) | ||
| 24 | vs Midwestern St. (03/23/11) | ||
| ASSISTS | 11 | at Southern Indiana (12/04/10) | |
| 11 | vs St. Catharine (12/29/10) | ||
| 11 | at Northern Kentucky (02/12/11) | ||
| STEALS | 2 | WEST VIRGINIA STATE (12/10/10) | |
| 2 | NKU (01/20/11) | ||
| BLOCKED SHOTS | 0 | #12 IU-SOUTHEAST (12/11/10) | |
| 0 | at Wisconsin-Parkside (01/04/11) | ||
| 0 | at Saint Joseph's (01/15/11) | ||
| 0 | at Northern Kentucky (02/12/11) | ||
| TURNOVERS | 4 | vs Minn. St. Mankato (03/24/11) | |
| 5 | NKU (01/20/11) | ||
| FOULS | 8 | ROCKHURST (02/26/11) | |
| 10 | MISSOURI-ST. LOUIS (01/13/11) | ||
| 10 | FERRIS STATE (03/15/11) |
| POINTS | 52 | ROCKHURST (02/26/11) | |
| 54 | at Wisconsin-Parkside (01/04/11) | ||
| 54 | at Saint Joseph's (01/15/11) | ||
| 56 | at Maryville University (02/04/11) | ||
| 57 | QUINCY (01/29/11) | ||
| FIELD GOALS MADE | 18 | at Wisconsin-Parkside (01/04/11) | |
| 19 | at Maryville University (02/04/11) | ||
| FIELD GOAL ATTEMPTS | 47 | KING (12/18/10) | |
| 48 | at Kentucky Wesleyan (12/02/10) | ||
| 48 | QUINCY (01/29/11) | ||
| 48 | at Maryville University (02/04/11) | ||
| FIELD GOAL PERCENTAGE | .321 | 18-56 | at Wisconsin-Parkside (01/04/11) |
| .328 | 20-61 | ROCKHURST (02/26/11) | |
| 3 PT FIELD GOALS MADE | 1 | WAYNE STATE (11/21/10) | |
| 3 | vs Charleston (11/27/10) | ||
| 3 | vs St. Catharine (12/29/10) | ||
| 3 PT FG ATTEMPTS | 11 | vs Harris-Stowe State (12/30/10) | |
| 12 | WAYNE STATE (11/21/10) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | WAYNE STATE (11/21/10) |
| .188 | 3-16 | vs St. Catharine (12/29/10) | |
| FREE THROWS MADE | 3 | at Saint Joseph's (01/15/11) | |
| 3 | vs Midwestern St. (03/23/11) | ||
| FREE THROW ATTEMPTS | 5 | at Saint Joseph's (01/15/11) | |
| 5 | ROCKHURST (02/26/11) | ||
| FREE THROW PERCENTAGE | .333 | 6-18 | vs Charleston (11/27/10) |
| .375 | 3-8 | vs Midwestern St. (03/23/11) | |
| REBOUNDS | 19 | #12 IU-SOUTHEAST (12/11/10) | |
| 19 | at Maryville University (02/04/11) | ||
| ASSISTS | 3 | at Kentucky Wesleyan (12/02/10) | |
| 4 | WAYNE STATE (11/21/10) | ||
| STEALS | 2 | at Kentucky Wesleyan (12/02/10) | |
| 2 | at Lewis Flyers (01/02/11) | ||
| 2 | NKU (01/20/11) | ||
| 2 | vs Minn. St. Mankato (03/24/11) | ||
| BLOCKED SHOTS | 0 | DRURY (01/06/11) | |
| 0 | NKU (01/20/11) | ||
| 0 | ROCKHURST (02/26/11) | ||
| 0 | INDIANAPOLIS (03/12/11) | ||
| TURNOVERS | 8 | FERRIS STATE (03/15/11) | |
| 8 | vs Minn. St. Mankato (03/24/11) | ||
| FOULS | 8 | at Wisconsin-Parkside (01/04/11) | |
| 10 | vs Charleston (11/27/10) |
Player High/Low Analysis |
| Points....................... | 31 | Dowe, Chris vs KENTUCKY WESLEYAN (02/19/11) | |
| 27 | BENEDETTI, Justin vs ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 27 | KENDLE, Jeremy at Indianapolis (01/17/11) | ||
| 26 | KENDLE, Jeremy vs #12 IU-SOUTHEAST (12/11/10) | ||
| 26 | KENDLE, Jeremy at Kentucky Wesleyan (12/02/10) | ||
| 26 | KENDLE, Jeremy vs Charleston (11/27/10) | ||
| Field Goals Made............. | 11 | KENDLE, Jeremy vs Charleston (11/27/10) | |
| 10 | Dowe, Chris vs KENTUCKY WESLEYAN (02/19/11) | ||
| 10 | SPRAGUE, Luke vs ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 10 | KENDLE, Jeremy vs Harris-Stowe State (12/30/10) | ||
| Field Goal Att............... | 18 | KENDLE, Jeremy at Indianapolis (01/17/11) | |
| 18 | KENDLE, Jeremy vs Harris-Stowe State (12/30/10) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | HOBBS, Braydon at Wisconsin-Parkside (01/04/11) |
| .857 | 6-7 | HOLMES, Nick at Saint Joseph's (01/15/11) | |
| .857 | 6-7 | BENEDETTI, Justin vs WEST VIRGINIA STATE (12/10/10) | |
| .857 | 6-7 | Dowe, Chris vs Charleston (11/27/10) | |
| 3-Point FG Made.............. | 5 | HOBBS, Braydon vs Southern Indiana (03/06/11) | |
| 5 | BENEDETTI, Justin vs ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 5 | KENDLE, Jeremy at West Virginia State (11/26/10) | ||
| 3-Point FG Att............... | 10 | BENEDETTI, Justin vs ILLINOIS-SPRINGFIELD (01/27/11) | |
| 10 | HOBBS, Braydon vs WAYNE STATE (11/21/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | SPRAGUE, Luke vs ROCKHURST (02/26/11) |
| 1.000 | 4-4 | HOBBS, Braydon at Wisconsin-Parkside (01/04/11) | |
| 1.000 | 4-4 | BENEDETTI, Justin at Lewis Flyers (01/02/11) | |
| 1.000 | 2-2 | SPRAGUE, Luke vs Kentucky Wesleyan (03/05/11) | |
| 1.000 | 2-2 | Jones, Keisten vs QUINCY (01/29/11) | |
| 1.000 | 2-2 | Jones, Keisten vs NKU (01/20/11) | |
| 1.000 | 2-2 | JENKINS, Jacob vs MISSOURI-ST. LOUIS (01/13/11) | |
| 1.000 | 2-2 | Dowe, Chris vs Harris-Stowe State (12/30/10) | |
| 1.000 | 2-2 | BENEDETTI, Justin vs WEST VIRGINIA STATE (12/10/10) | |
| 1.000 | 2-2 | Jones, Keisten at Kentucky Wesleyan (12/02/10) | |
| Free Throws Made............. | 12 | Dowe, Chris vs Kentucky Wesleyan (03/05/11) | |
| 11 | Dowe, Chris vs KENTUCKY WESLEYAN (02/19/11) | ||
| Free Throw Att............... | 15 | Dowe, Chris vs KENTUCKY WESLEYAN (02/19/11) | |
| 13 | Dowe, Chris vs Kentucky Wesleyan (03/05/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | KENDLE, Jeremy vs Kentucky Wesleyan (03/05/11) |
| 1.000 | 8-8 | BENEDETTI, Justin at Maryville University (02/04/11) | |
| 1.000 | 7-7 | BENEDETTI, Justin vs #6 SOUTHERN INDIANA (02/17/11) | |
| 1.000 | 7-7 | KENDLE, Jeremy vs WAYNE STATE (11/21/10) | |
| 1.000 | 6-6 | KENDLE, Jeremy vs Southern Indiana (03/06/11) | |
| 1.000 | 6-6 | HOBBS, Braydon vs Kentucky Wesleyan (03/05/11) | |
| 1.000 | 6-6 | Dowe, Chris vs ROCKHURST (01/08/11) | |
| 1.000 | 5-5 | KENDLE, Jeremy vs INDIANAPOLIS (03/12/11) | |
| 1.000 | 5-5 | KENDLE, Jeremy vs KENTUCKY WESLEYAN (02/19/11) | |
| 1.000 | 5-5 | Dowe, Chris vs MISSOURI-ST. LOUIS (01/13/11) | |
| 1.000 | 5-5 | HOBBS, Braydon vs DRURY (01/06/11) | |
| 1.000 | 5-5 | Dowe, Chris at West Virginia State (11/26/10) | |
| 1.000 | 4-4 | Dowe, Chris vs BYU-Hawaii (03/26/11) | |
| 1.000 | 4-4 | KENDLE, Jeremy vs Minn. St. Mankato (03/24/11) | |
| 1.000 | 4-4 | HOBBS, Braydon vs NORTHERN KENTUCKY (03/13/11) | |
| 1.000 | 4-4 | BENEDETTI, Justin vs Southern Indiana (03/06/11) | |
| 1.000 | 4-4 | Dowe, Chris vs Southern Indiana (03/06/11) | |
| 1.000 | 4-4 | HOBBS, Braydon vs Southern Indiana (03/06/11) | |
| 1.000 | 4-4 | BENEDETTI, Justin at Missouri S&T (02/06/11) | |
| 1.000 | 4-4 | Jones, Keisten at Indianapolis (01/17/11) | |
| 1.000 | 4-4 | BENEDETTI, Justin at Indianapolis (01/17/11) | |
| 1.000 | 4-4 | BENEDETTI, Justin at Wisconsin-Parkside (01/04/11) | |
| 1.000 | 4-4 | Dowe, Chris at Lewis Flyers (01/02/11) | |
| 1.000 | 4-4 | HOBBS, Braydon vs St. Catharine (12/29/10) | |
| 1.000 | 4-4 | HOLMES, Nick vs KING (12/18/10) | |
| 1.000 | 4-4 | HOBBS, Braydon vs WEST VIRGINIA STATE (12/10/10) | |
| 1.000 | 4-4 | BENEDETTI, Justin at West Virginia State (11/26/10) | |
| 1.000 | 4-4 | Loveless, Stevie vs WAYNE STATE (11/21/10) | |
| 1.000 | 3-3 | BENEDETTI, Justin vs FERRIS STATE (03/15/11) | |
| 1.000 | 3-3 | SPRAGUE, Luke vs FERRIS STATE (03/15/11) | |
| 1.000 | 3-3 | KENDLE, Jeremy vs FERRIS STATE (03/15/11) | |
| 1.000 | 3-3 | HOLMES, Nick at Saint Joseph's (01/15/11) | |
| 1.000 | 3-3 | BENEDETTI, Justin vs DRURY (01/06/11) | |
| 1.000 | 3-3 | SPRAGUE, Luke at Lewis Flyers (01/02/11) | |
| 1.000 | 3-3 | Dowe, Chris vs Harris-Stowe State (12/30/10) | |
| 1.000 | 3-3 | BENEDETTI, Justin vs KING (12/18/10) | |
| 1.000 | 3-3 | KENDLE, Jeremy vs KING (12/18/10) | |
| 1.000 | 3-3 | Dowe, Chris vs WEST VIRGINIA STATE (12/10/10) | |
| Rebounds..................... | 14 | BENEDETTI, Justin vs INDIANAPOLIS (03/12/11) | |
| 11 | SPRAGUE, Luke vs BYU-Hawaii (03/26/11) | ||
| 11 | SPRAGUE, Luke vs INDIANAPOLIS (02/14/11) | ||
| Assists...................... | 12 | HOBBS, Braydon vs ILLINOIS-SPRINGFIELD (01/27/11) | |
| 11 | HOBBS, Braydon vs NORTHERN KENTUCKY (03/13/11) | ||
| Steals....................... | 5 | HOBBS, Braydon vs ROCKHURST (01/08/11) | |
| 5 | HOBBS, Braydon at Kentucky Wesleyan (12/02/10) | ||
| Blocked Shots................ | 4 | SPRAGUE, Luke vs INDIANAPOLIS (03/12/11) | |
| 3 | HOLMES, Nick vs INDIANAPOLIS (03/12/11) | ||
| 3 | Jones, Keisten vs ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 3 | HOLMES, Nick vs ILLINOIS-SPRINGFIELD (01/27/11) | ||
| 3 | Jones, Keisten at West Virginia State (11/26/10) | ||
| Turnovers.................... | 6 | KENDLE, Jeremy at Northern Kentucky (02/12/11) | |
| 6 | KENDLE, Jeremy vs St. Catharine (12/29/10) | ||
| 6 | HOBBS, Braydon vs St. Catharine (12/29/10) | ||
| Fouls........................ | 5 | HOBBS, Braydon vs Midwestern St. (03/23/11) | |
| 5 | SPRAGUE, Luke vs Southern Indiana (03/06/11) | ||
| 5 | HOLMES, Nick vs KENTUCKY WESLEYAN (02/19/11) | ||
| 5 | Dowe, Chris at Indianapolis (01/17/11) | ||
| 5 | SMALLWOOD, Forrest at Indianapolis (01/17/11) | ||
| Minutes...................... | 44 | BENEDETTI, Justin vs Southern Indiana (03/06/11) | |
| 42 | HOBBS, Braydon vs Southern Indiana (03/06/11) | ||
| 39 | HOBBS, Braydon vs BYU-Hawaii (03/26/11) | ||
| 39 | BENEDETTI, Justin vs Minn. St. Mankato (03/24/11) | ||
| 39 | HOBBS, Braydon vs Minn. St. Mankato (03/24/11) | ||
| 39 | HOBBS, Braydon vs NORTHERN KENTUCKY (03/13/11) | ||
| 39 | HOBBS, Braydon at Indianapolis (01/17/11) |
| Points....................... | 47 | McFarland,Cardell vs KENTUCKY WESLEYAN (02/19/11) | |
| 35 | Chang, Tsung-Hsien vs BYU-Hawaii (03/26/11) | ||
| 33 | Adams, Darius at Indianapolis (01/17/11) | ||
| 32 | FULTON, Gerald vs MISSOURI-ST. LOUIS (01/13/11) | ||
| 29 | MILLER, Josh vs WEST VIRGINIA STATE (12/10/10) | ||
